4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
MR. MACHOBUCK | GR CH EVOLUTION KENNEL’S MACHOBUCK ROM DOY 2004 | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | ||
STONE CITY KENNELS` BLONDIE POR | |||
MISS SUPERBUCK | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM | |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
STONE CITY KENNEL’S UGLY | GR.CH STONE CITY KENNEL’S YELLOWBUCK POR | ||
CH STONE CITY KENNEL’S MISS PIGGY | |||
TITAN KENNEL’S LADY CARIBOU | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT |
TANT’S AAA POR | |
TANT’S SINCO | |||
HEADQUATERS MS. GINGER . | STA & PIT ISLANDS THUG ROM | ||
PIT ISLANDS RUBY RED GIRL |