4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
GR CH CAPITAL KENNELS OSIRIS¨THE UNTOUCHABLE¨ | GR CH GO KNLS CROATA ROM | VILI III P.O.R | CH SOUTH KENNEL & ZINETTI’S VILI II |
SOUTH KENNELS’ RIKA | |||
AYCART´S TONKA | SOUTHERN KENNELS’ CLYDE | ||
LEE´S YOUNG D | |||
CAPITAL KENNEL’S LOCKA JR AKA BURRITA ROM | SAVAGE KENNEL´S BRONX | DON AMIN CABRON | |
SOUTHERN KENNELS CHRISTY- LADY | |||
SOUTH BEACH KENNELS LOKA | DON SERA’S MURDOCK | ||
SOUTHERN KENNELS MAYA | |||
CAPITAL & MERO´S KENNEL´S LA PARCE | CH INTERNACIONAL GOLD DAY | GR CH GO KNLS CROATA ROM | VILI III P.O.R |
AYCART´S TONKA | |||
CAPITAL KENNEL’S LOCKA JR AKA BURRITA ROM | SAVAGE KENNEL´S BRONX | ||
SOUTH BEACH KENNELS LOKA | |||
LEYENDA KENNEL DUNGA | LEYENDA KENNEL’S GUS | GOLDEN STATE/TXT’S LUCKI | |
CHAYA’S KENNELS LA BIRLONGUITA | |||
LEYENDA KENNELS MONGA | G&G KNL´S CH MONGO | ||
SBK’S XICA DA SILVA |